<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Imaging Blog</title>
	<atom:link href="http://theimagingblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theimagingblog.com</link>
	<description>Photography Blog of The Imaging Room</description>
	<lastBuildDate>Fri, 18 May 2012 22:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve&#8217;s New Book &#8211; Blurb</title>
		<link>http://theimagingblog.com/?p=558</link>
		<comments>http://theimagingblog.com/?p=558#comments</comments>
		<pubDate>Fri, 18 May 2012 22:17:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=558</guid>
		<description><![CDATA[Jantar Mantar Composition, Colour &#38; Light Steve Kingswell by Steve Kingswell &#124; Make Your Own Book]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kelby&#8217;s 7-Point System for Adobe Photoshop CS3</title>
		<link>http://theimagingblog.com/?p=550</link>
		<comments>http://theimagingblog.com/?p=550#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:03:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[photography books]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=550</guid>
		<description><![CDATA[Author: Scott Kelby Review &#8211; Steve Kingswell If you have read Photoshop books from cover to cover, or more likely flicked from picture to picture, then you will already know that Photoshop books are complicated, detailed, and it wouldn&#8217;t be untrue to say that once you get to the end by either method, its hard <a href='http://theimagingblog.com/?p=550' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500px</title>
		<link>http://theimagingblog.com/?p=409</link>
		<comments>http://theimagingblog.com/?p=409#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=409</guid>
		<description><![CDATA[This image is new on the 500px Website, which is an interesting alternative to Flickr. The quality of imagery is stronger, and you get a say in what gets ranked highly in their Favorites Section. I can recommend the site highly take a look. Steve]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s not to love Lensbaby!</title>
		<link>http://theimagingblog.com/?p=379</link>
		<comments>http://theimagingblog.com/?p=379#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[budget photography]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lensbaby]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=379</guid>
		<description><![CDATA[I have wondered for a while whether a Lensbaby is a serious lens or a toy. Having recently purchased one and had time to get initial impressions and results I think it is both. The other question is as a serious lens how would it compare to a decent lens from Nikon or Canon for <a href='http://theimagingblog.com/?p=379' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Readers and Media Storage Apps</title>
		<link>http://theimagingblog.com/?p=375</link>
		<comments>http://theimagingblog.com/?p=375#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:35:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=375</guid>
		<description><![CDATA[So why would you want to explore RSS readers and media storage applications as a photographer? Well firstly one is likely to follow the other , so let&#8217;s start with the RSS reader. An RSS reader enables you pull into one place all the links to web sites and blogs that you have interest in.  In <a href='http://theimagingblog.com/?p=375' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution made clear!</title>
		<link>http://theimagingblog.com/?p=357</link>
		<comments>http://theimagingblog.com/?p=357#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:54:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=357</guid>
		<description><![CDATA[Resolution can be confusing, especially as there are 3 commonly-used resolution terms in everyday use.  They mean subtly different things, as we shall see. 1.  Camera Megapixels / PPI and DPI Pixels are tiny points of light that when put together make up your digital image. These images are the ones you see on your <a href='http://theimagingblog.com/?p=357' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black &amp; White Photography</title>
		<link>http://theimagingblog.com/?p=352</link>
		<comments>http://theimagingblog.com/?p=352#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:57:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=352</guid>
		<description><![CDATA[Black &#38; white photography, often called monochrome, is as old as photography itself, this is where it all started. The question is whether in today&#8217;s digital/colour era we&#8217;ve lost the ability to translate what we see in the outside world into what will be printed in a black and white photograph. We need to train <a href='http://theimagingblog.com/?p=352' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Workshop &#8211; Bluebell Woods</title>
		<link>http://theimagingblog.com/?p=312</link>
		<comments>http://theimagingblog.com/?p=312#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:01:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[budget photography]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[Flowerscapes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=312</guid>
		<description><![CDATA[There are a number of great photography projects that are related to seasonal events in nature or around the time of year the event occurs.  In mid April to mid May in the UK it is Bluebell season. Bluebells are at their most photogenic in a woodland scene, with the trees forming part of the <a href='http://theimagingblog.com/?p=312' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the single best way to improve your photography?</title>
		<link>http://theimagingblog.com/?p=286</link>
		<comments>http://theimagingblog.com/?p=286#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:23:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photography books]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=286</guid>
		<description><![CDATA[Simple, look at lots of other people&#8217;s work.  The best way to improve your work is look at others&#8217;. You can do this in many ways, however probably the best source is books on photography from many genres and periods of history. You can look at the great photographers across many subjects, photojournalism, landscape, travel, <a href='http://theimagingblog.com/?p=286' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camera Position</title>
		<link>http://theimagingblog.com/?p=276</link>
		<comments>http://theimagingblog.com/?p=276#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:41:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Camera position]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://theimagingblog.com/?p=276</guid>
		<description><![CDATA[One easy way to make your shots look different is to change your camera position. I don&#8217;t know the statistic, nobody does, but maybe 90% of all photographs are taken from between 5 foot &#38; 6 foot, the average eye level height of a person.  To create a different look raise or lower the height <a href='http://theimagingblog.com/?p=276' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://theimagingblog.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

